| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2026 | First covered | – | – | – | 66K | May 15, 2026 |
| Q4 2025 | Added | +49K | +$2.5M | +892.1% | 55K | Feb 13, 2026 |
| Q3 2025 | Reduced | −4K | −$199K | −43.6% | 6K | Nov 13, 2025 |
| Q2 2025 | Reduced | −33K | −$1.4M | −76.9% | 10K | Aug 13, 2025 |
| Q1 2025 | New | +43K | +$2.9M | – | 43K | May 14, 2025 |
| Q3 2024 | Added | +107K | +$5.5M | +504.0% | 128K | Nov 13, 2024 |
| Q2 2024 | New | +21K | +$1.2M | – | 21K | Aug 14, 2024 |
| Q4 2023 | First covered | – | – | – | 21K | Feb 14, 2024 |
| Q3 2023 | New | +2K | +$225K | – | 2K | Nov 13, 2023 |
| Q1 2023 | New | +29K | +$2.7M | – | 29K | May 12, 2023 |
Yes. As of Q1 2026, Ray Dalio disclosed 66K shares of BILL, worth $2.5M. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio first disclosed a BILL position in Q1 2023; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
The quarter-by-quarter table above shows each sale and reduction Ray Dalio disclosed in BILL. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio disclosed 66K shares of BILL as of Q1 2026. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Ray Dalio began building the BILL position before our 13F history starts, so an exact average buy price cannot be estimated without understating it. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.