Track newly reported SEC ownership activity in filing-time order. Start here to scan what just became public across Form 4, Schedule 13D/G, Form 144, and Form 13F filings.
| Ticker | Insider | Title | Type | Price | Qty | Value | Owned | ΔOwn | Trade date | Filed date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Ran Assaf | Director | Buy | $3.99 | 8K | +$32K | 1.2M | +0.7% | Jul 28, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Deutsch Fred Joseph | Director | Sell | $34.52 | -10K | -$345K | 18K | −35.1% | Jul 28, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Richards Geoffrey | Officer | Sell | $75.65 | -34K | -$2.6M | 2K | −95.5% | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Horizon Kinetics Asset Management LLC | 10% Owner | Buy | $409.31 | 1 | +$409 | 3.3M | 0.0% | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Fields Curtland E. | Director | Buy | $9.41 | 15K | +$138K | 58K | +34.0% | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Feld Michael | Officer | Sell | $157.13 | -75 | -$12K | 21K | −0.4% | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Cabrera Raymond D. | Officer | Sell | $36.28 | -6K | -$224K | 128K | −4.6% | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
17 insiders | Multiple Insiders | Disposal | $43.99 | -62K | -$2.7M | – | – | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
2 insiders | Multiple Insiders | Buy | $3.41 | 8K | +$28K | – | – | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Horizon Kinetics Asset Management LLC | 10% Owner | Buy | $3.03 | 756 | +$2K | 942K | +0.1% | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Rainbolt David E. | Director | Sell | $116.49 | -30K | -$3.5M | 137K | −17.8% | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
2 insiders | Multiple Insiders | Sell | $103.71 | -21K | -$2.2M | – | – | Jul 27, 2026 | Jul 28, 2026 | ||||||||||
|
|
|
Sternberg Matthew David | Officer | Sell | $14.64 | -18K | -$257K | 596K | −2.9% | Jul 27, 2026 | Jul 27, 2026 | ||||||||||
|
|
|
Rothblatt Martine A. | Director | Sell | $530.42 | -10K | -$5.0M | 324K | −2.8% | Jul 27, 2026 | Jul 27, 2026 | ||||||||||
|
|
|
Frangou Angeliki | Director | Buy | $77.64 | 1K | +$82K | 4.8M | 0.0% | Jul 27, 2026 | Jul 27, 2026 | ||||||||||
| Stock | Owner | Action | Shares reported | % of shares outstanding | Filing date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
% of shares outstanding
12.1%
Filing date
Jul 28, 2026
|
|
Wright Michael G. | new 5% owner | 3.3M | 12.1% | Jul 28, 2026 | |||||
|
% of shares outstanding
5.0%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | new 5% owner | 846K | 5.0% | Jul 28, 2026 | |||||
|
% of shares outstanding
0.5%
Filing date
Jul 28, 2026
|
|
Royce & Associates LP | changed stake | 163K | 0.5% | Jul 28, 2026 | |||||
|
% of shares outstanding
6.0%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | new 5% owner | 782K | 6.0% | Jul 28, 2026 | |||||
|
% of shares outstanding
7.3%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | changed stake | 3.8M | 7.3% | Jul 28, 2026 | |||||
|
% of shares outstanding
2.8%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | changed stake | 21.3M | 2.8% | Jul 28, 2026 | |||||
|
% of shares outstanding
0.9%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | changed stake | 534K | 0.9% | Jul 28, 2026 | |||||
|
% of shares outstanding
6.2%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | new 5% owner | 13.0M | 6.2% | Jul 28, 2026 | |||||
|
% of shares outstanding
12.5%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | changed stake | 2.3M | 12.5% | Jul 28, 2026 | |||||
|
% of shares outstanding
6.5%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | changed stake | 8.4M | 6.5% | Jul 28, 2026 | |||||
|
% of shares outstanding
2.9%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | changed stake | 1.1M | 2.9% | Jul 28, 2026 | |||||
|
% of shares outstanding
7.9%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | new 5% owner | 3.6M | 7.9% | Jul 28, 2026 | |||||
|
% of shares outstanding
6.7%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | changed stake | 905K | 6.7% | Jul 28, 2026 | |||||
|
% of shares outstanding
8.3%
Filing date
Jul 28, 2026
|
|
Franklin Resources, Inc. | changed stake | 8.9M | 8.3% | Jul 28, 2026 | |||||
|
% of shares outstanding
8.0%
Filing date
Jul 28, 2026
|
|
Linden Capital L.P. | new 5% owner | 2.1M | 8.0% | Jul 28, 2026 | |||||
| Stock | Actor | Role | Shares proposed | Proposed value | Date | Filing date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Michael Lanza | Officer | 17K | -$1.6M | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Richardson Andrew C. | Director | 2K | -$40K | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Kannan Molly D. | Officer | 500 | -$16K | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Steward Derek | Officer | 894 | -$62K | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Burwig Susan E. | Officer | 8K | -$4.5M | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Oberst Stephen J. | Officer | 13K | -$577K | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Jason Criqui | Officer | 13K | -$361K | Jul 31, 2026 | Jul 28, 2026 | ||||||
|
|
|
Nocella Andrew P. | Officer | 4K | -$506K | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Kitowski Nicole M. | Officer | 8K | -$237K | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Robert M. Cloninger | Officer | 3K | -$472K | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Heyman William H. | Officer | 2K | -$933K | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Cashion Tana K. | Former Officer | 36K | -$1.5M | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Abdelsadek Mohamed | Officer | 23K | -$2.0M | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Needham Daniel R. | Former Officer | 20K | -$5.3M | Jul 28, 2026 | Jul 28, 2026 | ||||||
|
|
|
Deutsch Fred Joseph | Director | 10K | -$339K | Jul 28, 2026 | Jul 28, 2026 | ||||||
No. These are SEC reports. Form 4 rows show the reported trade date and filing date; other sections show the filing date and any separate report or planned-sale date.
Form 4 uses reported trade dates. Schedule 13D/G, Form 144, and Form 13F use SEC filing dates.
Intent to sell (Form 144) is a notice of a planned sale. It does not prove that the shares were sold.
Filing facts come from SEC EDGAR. Estimated Form 13F position changes use reported share changes and the stored quarter-mean market price.