| Quarter | Action | Shares change | Est. value change | Δ Own | Shares held | Filing date |
|---|---|---|---|---|---|---|
| Q1 2024 | Exited | −500K | −$14M | −100.0% | 0 | Apr 18, 2024 |
| Q4 2023 | Added | +36K | +$1.1M | +7.7% | 500K | Jan 17, 2024 |
| Q3 2023 | Reduced | −2K | −$54K | −0.3% | 464K | Oct 18, 2023 |
| Q2 2023 | Reduced | −19K | −$747K | −4.0% | 466K | Jul 10, 2023 |
| Q1 2023 | Reduced | −7K | −$292K | −1.4% | 485K | Apr 17, 2023 |
| Q4 2022 | Reduced | −41K | −$2.0M | −7.7% | 492K | Jan 24, 2023 |
| Q3 2022 | Reduced | −201K | −$9.8M | −27.4% | 533K | Oct 17, 2022 |
| Q2 2022 | Reduced | −26K | −$1.3M | −3.4% | 734K | Jul 11, 2022 |
| Q1 2022 | Reduced | −184K | −$9.5M | −19.5% | 760K | Apr 19, 2022 |
| Q4 2021 | Reduced | −1.3M | −$63M | −57.4% | 944K | Jan 28, 2022 |
| Q3 2021 | New | +2.2M | +$98M | – | 2.2M | Nov 12, 2021 |
Not currently. Cathie Wood fully exited PFE in Q1 2024, and the complete history is above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Cathie Wood first disclosed a PFE position in Q3 2021; every quarterly buy and sell since is in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Yes. Cathie Wood reduced and then fully exited PFE by Q1 2024; the reductions are in the table above. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
None as of the latest filing: Cathie Wood has exited PFE. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
Cathie Wood's estimated average buy price for PFE is $43.30, from quarter-average prices weighted by the shares added each quarter. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.
13F filings disclose quarter-end holdings, not trade dates or execution prices. These estimates use each covered quarter's average market price; the add average excludes the opening position and quarters without price data. All figures come from SEC 13F filings for Q1 2026, the latest disclosed quarter.